
Casa Bella Miami Condos For Rent
| 1807 | $4,500 | 1/1 | 711 | $6.33 | 6 |
| 2607 | $5,000 | 1/1 | 711 | $7.03 | 13 |
| 202 | $6,200 | 2/2 | 1,303 | $4.76 | 3 |
| 702 | $6,800 | 2/2 | 1,303 | $5.22 | 4 |
| 1905 | $8,000 | 2/3 | 1,819 | $4.40 | 0 |
| 1903 | $8,500 | 2/3 | 1,819 | $4.67 | 0 |
| 3405 | $9,950 | 2/3 | - | - | 5 |
| 2905 | $11,900 | 2/3 | - | - | 17 |
| 3401 | $13,500 | 3/3.5 | 1,953 | $6.91 | 2 |
